Some more water-themed pictures from San Francisquito Canyon
![]() | Sign to the Power Plant #1, with some helpful specifications. |
![]() | Sign to the Power Plant #2. |
![]() | I found a steep trail up the side of Power Plant #2 and found where the the pipes come out of their tunnel. Note that you could walk through the tunnel, although it's gated. |
![]() | A section of the Aqueduct pipe - about 8ft in diameter. |
![]() | This turbine was removed from Power Plant #2 in 1935 when the city converted from 50Hz Alternating Current to 60Hz. This was done to match the power which started to be delivered from what was then known as the Boulder Dam, now known as the Hoover Dam, some 300 miles away near Las Vegas. |
![]() | This is the front view of San Francisquito Power Plant #1. You can see the pipes descending into it in the far right of the picture. |
![]() | This is how the water comes down that 940 feet head into Power Plant #1. The two pipes to the right are the original aqueduct. The 2nd LAA pipe is on the left. Although not visible in this photograph, you can see the new concrete on the left side where that pipe was added in the 70s. |
![]() | This is a broad view of the smaller San Francisquito Power Plant #2. |
![]() |
This is not the most convincing photo, but it's actually at the site of the collapsed San Francisquito Dam and there are still substantial chunks of concrete lying about the place.
Back to Water page |